If you do a tabular report, you have the option of limiting it to the top 5. You do this in the custom filter portion of the report design.
Here's all the special date filters -- copied from Online Help
Special Date Values for Filter Criteria
Here's all the special date filters -- copied from Online Help
Special Date Values for Filter Criteria
Available in: All Editions |
Use the following special date values when defining filter criteria using dates. If you choose a date field (for example, Create Date, Last Update Date) as a filter criteria, the value can be a date in the format allowed by your Locale setting or any of the following special values:
Special Date Value | Range |
---|---|
YESTERDAY | Starts at 12:00:00 a.m. on the day before the current day and continues for 24 hours. |
TODAY | Starts at 12:00:00 a.m. on the current day and continues for 24 hours. |
TOMORROW | Starts at 12:00:00 a.m. on the day after the current day and continues for 24 hours. |
LAST WEEK | Starts at 12:00:00 a.m. on the first day of the week before the current week and continues for seven days.
For Enterprise, Unlimited, Professional, and Developer Editions, the week is defined by the Locale drop-down list in your personal information settings at Your Name | Setup | My Personal Information | Personal Information. For Contact Manager, Group, and Personal Editions, the week is defined by the Localesetting in the company profile at Your Name | Setup | Company Profile | Company Information. For example, when the Locale is US English, a week runs Sunday to Saturday, whereas with UK English, a week spans Monday to Sunday.
|
THIS WEEK | Starts at 12:00:00 a.m. on the first day of the current week and continues for seven days.
For Enterprise, Unlimited, Professional, and Developer Editions, the week is defined by the Locale drop-down list in your personal information settings at Your Name | Setup | My Personal Information | Personal Information. For Contact Manager, Group, and Personal Editions, the week is defined by the Localesetting in the company profile at Your Name | Setup | Company Profile | Company Information. For example, when the Locale is US English, a week runs Sunday to Saturday, whereas with UK English, a week spans Monday to Sunday.
|
NEXT WEEK | Starts at 12:00:00 a.m. on the first day of the week after the current week and continues for seven days.
For Enterprise, Unlimited, Professional, and Developer Editions, the week is defined by the Locale drop-down list in your personal information settings at Your Name | Setup | My Personal Information | Personal Information. For Contact Manager, Group, and Personal Editions, the week is defined by the Localesetting in the company profile at Your Name | Setup | Company Profile | Company Information. For example, when the Locale is US English, a week runs Sunday to Saturday, whereas with UK English, a week spans Monday to Sunday.
|
LAST MONTH | Starts at 12:00:00 a.m. on the first day of the month before the current month and continues for all the days of that month. |
THIS MONTH | Starts at 12:00:00 a.m. on the first day of the current month and continues for all the days of that month. |
NEXT MONTH | Starts at 12:00:00 a.m. on the first day of the month after the current month and continues for all the days of that month. |
LAST 90 DAYS | Starts at 12:00:00 a.m. 90 days before the current day and continues up to the current second. (The range includes today.) |
NEXT 90 DAYS | Starts at 12:00:00 a.m. on the day after the current day and continues for 90 days. (The range does not include today.) |
LAST n DAYS | Starts at 12:00:00 a.m. n days before the current day and continues up to the current second. (The range includes today.) |
NEXT n DAYS | Starts at 12:00:00 a.m. on the next day and continues for the next n days. (The range does not include today.) |
LAST QUARTER | Starts at 12:00:00 a.m. on the first day of the quarter before the current quarter and continues to the end of that quarter. |
THIS QUARTER | Starts at 12:00:00 a.m. on the first day of the current quarter and continues to the end of the quarter. |
NEXT QUARTER | Starts at 12:00:00 a.m. on the first day of the quarter after the current quarter and continues to the end of that quarter. |
LAST n QUARTERS | Starts at 12:00:00 a.m. on the first day of the quarter n quarters ago and continues to the end of the quarter before the current quarter. (The range does not include the current quarter.) |
NEXT n QUARTERS | Starts at 12:00:00 a.m. on the first day of the quarter after the current quarter and continues to the end of the quarter nquarters in the future. (The range does not include the current quarter.) |
LAST YEAR | Starts at 12:00:00 a.m. on January 1 of the year before the current year and continues through the end of December 31 of that year. |
THIS YEAR | Starts at 12:00:00 a.m. on January 1 of the current year and continues through the end of December 31 of the current year. |
NEXT YEAR | Starts at 12:00:00 a.m. on January 1 of the year after the current year and continues through the end of December 31 of that year. |
LAST n YEARS | Starts at 12:00:00 a.m. on January 1 of the year n years ago and continues through December 31 of the year before the current year. |
NEXT n YEARS | Starts at 12:00:00 a.m. on January 1 of the year after the current year and continues through the end of December 31 of the nth year. |
LAST FISCAL QUARTER | Starts at 12:00:00 a.m. on the first day of the fiscal quarter before the current fiscal quarter and continues through the last day of that fiscal quarter. The fiscal quarter is defined in the company profile at Your Name | Setup | Company Profile | Fiscal Year. NOTE: None of the FISCAL special date values are supported when creating mobile custom views. |
THIS FISCAL QUARTER | Starts at 12:00:00 a.m. on the first day of the current fiscal quarter and continues through the end of the last day of the current fiscal quarter. The fiscal quarter is defined in the company profile at Your Name | Setup | Company Profile | Fiscal Year. |
NEXT FISCAL QUARTER | Starts at 12:00:00 a.m. on the first day of the fiscal quarter after the current fiscal quarter and continues through the last day of that fiscal quarter. (The range does not include the current quarter.) The fiscal quarter is defined in the company profile at Your Name | Setup | Company Profile | Fiscal Year. |
LAST n FISCAL QUARTERS | Starts at 12:00:00 a.m. on the first day of the fiscal quarter nfiscal quarters ago and continues through the end of the last day of the previous fiscal quarter. (The range does not include the current fiscal quarter.) The fiscal quarter is defined in the company profile at Your Name | Setup | Company Profile | Fiscal Year. |
NEXT n FISCAL QUARTERS | Starts at 12:00:00 a.m. on the first day of the fiscal quarter after the current fiscal quarter and continues through the end of the last day of the nth fiscal quarter. (The range does not include the current fiscal quarter.) The fiscal quarter is defined in the company profile at Your Name | Setup | Company Profile | Fiscal Year. |
LAST FISCAL YEAR | Starts at 12:00:00 a.m. on the first day of the fiscal year before the current fiscal year and continues through the end of the last day of that fiscal year. The fiscal year is defined in the company profile at Your Name | Setup | Company Profile | Fiscal Year. |
THIS FISCAL YEAR | Starts at 12:00:00 a.m. on the first day of the current fiscal year and continues through the end of the last day of the fiscal year. The fiscal year is defined in the company profile at Your Name | Setup | Company Profile | Fiscal Year. |
NEXT FISCAL YEAR | Starts at 12:00:00 a.m. on the first day of the fiscal year after the current fiscal year and continues through the end of the last day of that fiscal year. The fiscal year is defined in the company profile at Your Name | Setup | Company Profile | Fiscal Year. |
LAST n FISCAL YEARS | Starts at 12:00:00 a.m. on the first day of the fiscal year n fiscal years ago and continues through the end of the last day of the fiscal year before the current fiscal year. (The range does not include the current fiscal year.) The fiscal year is defined in the company profile at Your Name | Setup | Company Profile | Fiscal Year. |
NEXT n FISCAL YEARS | Starts at 12:00:00 a.m. on the first day of the fiscal year after the current fiscal year and continues through the end of the last day of the nth fiscal year. (The range does not include the current fiscal year.) The fiscal year is defined in the company profile at Your Name | Setup | Company Profile | Fiscal Year. |
For example, to create a custom view or report of accounts created last week, enter “Create Date equals LAST WEEK.” Date values are not case-sensitive; you can use “LAST WEEK” or “last week.” For special date values with variables (such as “NEXT N DAYS”), substitute N with any number greater than zero. Do not use commas.
Casino Review & Ratings | Dr.MCD
ReplyDeleteThe casino 속초 출장샵 is an easy to navigate casino with many different 경주 출장안마 game choices. Play 영천 출장마사지 for real money, try for 부산광역 출장마사지 free and enjoy exciting online gaming games. Rating: 4.4 · 속초 출장샵 Review by Dr.MCD